Confira o gabarito completo da correção do primeiro dia de todas as provas.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
C | D | E | A | B | C | D | D | B | B | B | C | B | D | A |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
C* | C | A | E | E | E | E | D | B | C | C | B | E | B | A |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
B | E | A | C | B | A | C | A | C | C | A | C | C | A | C |
46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
B | E | B | D | A | B | C | B | B | A | E | B | E | D | A |
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
A | B | E | C | D | A | A | E | B | C | B | C | D | B | A |
76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
A | B | C | E | C | D* | s/r | E | B* | D | B | s/r | A | D | B |
Prova Azul
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
E | A | E | B | A | B | B | B | B | C | C | D | E | A | E |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
E | D | B | B | C | D | D | B | D | A | C | C | A | E | E |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
C | C | B | C | B | A | C | C | C | A | C | A | C | C | A |
46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
B | B | E | D | A | B | E | B | D | A | B | A | A | A | B |
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
C | B | C | B | C | A | E | B | E | C | D | E | A | C | E |
76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
C | D | B | D | B | s/r | A | D | B | s/r | E | B | D | B | A |
Prova Amarela
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
E | E | D | B | C | C | B | E | A | A | C | C | A | C | D |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
E | A | B | B | B | C | B | C | D | D | B | D | A | C | C |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
A | E | E | C | C | A | C | E | B | A | B | C | B | A | C |
46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
A | B | A | A | B | C | B | C | B | E | B | D | B | B | E |
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
D | A | A | B | C | E | s/r | E | A | E | B | E | C | D | D |
76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
B | A | A | B | C | E | C | D | D | B | B | D | B | s/r | A |
Prova Rosa
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
C | B | A | C | E | B | A | B | B | D | A | C | B | B | B |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
C | C | D | E | A | E | A | A | C | C | A | B | C | D | D |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
C | C | B | C | A | E | E | E | E | D | B | C | C | A | C |
46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
D | B | A | B | C | E | C | D | B | D | B | s/r | A | A | A |
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
B | E | B | D | E | A | B | C | B | B | E | D | A | A | E |
76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
B | A | B | E | C | D | B | C | B | C | A | s/r | E | D | B |
vgbbbbbbbbbbbbbbbbbbbbbbbbbbb
ResponderExcluir